PureShield Colour & Finish PPF
Product Technical Data Sheet & Specifications
Doc. PS-CPF-TDS · Rev. 1.0 · 2026
- Matte
- 20 GUGloss
- 198 µmOverall thickness
- Satin Matte
- 23 GUGloss
- 208 µmOverall thickness
- Glossy Black
- 108 GUGloss
- 198 µmOverall thickness
Product Overview
Matte, Satin Matte and Glossy Black
PureShield colour and finish paint protection film is built on aliphatic TPU with a self-healing, hydrophobic coating and Ashland USA adhesive, in matte, satin matte and gloss finishes, with a 10 year warranty.
Every PureShield colour PPF shares the technical data of Glossy Black. Use the Glossy Black column for all other colours.
Film Construction
| Property | MattePPF | Satin MattePPF | Glossy Black+ all colour PPFs |
|---|---|---|---|
| Size | 1.52 × 15 m | 1.52 × 15 m | 1.52 × 15 m |
| TPU thickness | 155 µm | 160 µm | 155 µm |
| Coating thickness | 18 µm | 20 µm | 18 µm |
| Adhesive thickness | 25 µm | 28 µm | 25 µm |
| Overall thickness | 198 µm / 7.5 mil ±3% | 208 µm / 7.5 mil ±3% | 198 µm / 7.5 mil ±3% |
| Base film type | Aliphatic TPU by Argotec | Aliphatic TPU by Argotec | Aliphatic TPU by Argotec |
| Glue | Ashland USA | Ashland USA | Ashland USA |
Specifications
Technical Specifications
| Property | MattePPF | Satin MattePPF | Glossy Black+ all colour PPFs |
|---|---|---|---|
| Mechanical | |||
| Tensile resistance | 18 MPa | 18 MPa | 18 MPa |
| Tear resistance | 72 N | 72 N | 72 N |
| Puncture resistance | 15 N | 15 N | 15 N |
| Coating layer elongation | > 200% | > 200% | > 200% |
| Finished film elongation | > 300% | > 300% | > 300% |
| Initial adhesiveness | > 800 g | > 800 g | > 800 g |
| Hold adhesiveness | > 1300 g | > 1300 g | > 1300 g |
| Coating adhesion | Level 5 | Level 5 | Level 5 |
| Surface | |||
| Gloss | 20 GU | 23 GU | 108 GU |
| Water drop angle | 85° | 85° | 85° |
| Scratch repairable | Self healing, hydrophobic | Self healing, hydrophobic | Self healing, hydrophobic |
| Durability | |||
| Anti-yellowing | B value < 3 | B value < 3 | B value < 3 |
| Temperature resistance | −40 °C to 120 °C | −40 °C to 120 °C | No change (high temperature) |
| UV resistance | 5000 hours pass | 5000 hours pass | — |
| Hydrolysis resistance | No change | No change | No change |
| Acid and alkali resistance | No change | No change | No change |
| Oil resistance | — | — | No change |
| Warranty | |||
| Warranty | 10 years | 10 years | 10 years |
Colour PPFs. All PureShield colour PPFs follow the Glossy Black column. Wet application only, using a slip solution (water and soap) and a tack solution (water and isopropyl alcohol). Professional installation recommended.
Values shown are manufacturer test and inspection results under the stated conditions and are not a specification guarantee. PureShield reserves the right to revise this data sheet without notice. Warranty subject to terms and conditions.
PureShield · contact@pureshield.co · www.pureshield.us
Request a Quote